* No further discounts apply * Availability subject to inventory depletion *

* Not responsible for typographical errors *

Questions? wineinfo@viscountwines.com

 

Sale Prices End January 6, 2009

Australia Austria California Canada Cider
Dessert Eastern Europe France Fortified Germany
Greece Italy Japan Jug Wines Lebanon/Israel
New York New Zealand Organic Popular Brands Portugal
South Africa  South America Spain Sparkling/Champagne Switzerland
Texas Washington/Oregon 1.5 Liter Favorites

New Zealand   

Item Type Reg. Price Sale Price Savings
AURUM PINOT GRIS $21.99 $14.99 $7.00
ERADUS PINOT NOIR $24.99 $21.99 $3.00
HIGHFIELD SAUVIGNON BLANC $19.99 $16.99 $3.00
ISABEL SAUVIGNON BLANC $21.99 $17.99 $4.00
KIWI PINOT NOIR '06 $14.99 $12.73 $2.26
KIWI CHARDONNAY '05 $13.99 $11.88 $2.11
MT. NELSON SAUVIGNON BLANC '07 $19.99 $15.99 $4.00
MUD HOUSE PINOT NOIR $16.99 $13.99 $3.00
SEIFRIED SAUVIGNON BLANC $17.99 $14.99 $3.00
SHERWOOD SAUVIGNON BLANC $13.99 $10.99 $3.00
STARBOROUGH SAUVIGNON BLANC $14.99 $12.99 $2.00

Liquor Specials

Home